
G.O.A.T CHERRY APPLE
Cherry + Apple = sweet and sour perfection. This tangy infusion is a new flavor profile to SNEAK, layered over a highly advanced focus formula that’ll stimulate your intellect as well as your taste buds. It’s not called G.O.A.T for nothing, you know.
- 34 calories
- Zero sugar
- Natural colors and flavors
- 200mg of caffeine per serving
- 25 servings per tub
- Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
|
Amount Per Scoop (10g) |
% Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Vitamin C (as Ascorbic Acid) | 80 mg | 89% |
| Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as D-α Tocopheryl Acetate) | 1.2 mg | 8% |
| Thiamin (as Thiamine HCl) | 1.1 mg | 92% |
| Riboflavin | 1.4 mg | 108% |
| Niacin (as Nicotinamide) | 1.6 mg | 10% |
| Vitamin B6 (as Pyridoxal -5-Phosphate) | 1.4 mg | 82% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) |
500 mcg DFE (300 mcg folic acid) |
125% |
| Vitamin B12 (as Methylcobalamin) | 2.5 mcg | 104% |
| Biotin | 0.05 mcg | < 1% |
| Pantothenic Acid (as D -Calcium Pantothenate) | 6 mg | 120% |
| Calcium | 50 mg | 4% |
| Zinc (from Zinc Bisglycinate) | 5 mg | 45% |
| Inulin | 1000mg | † |
| Taurine | 1000mg | † |
| Caffeine (from Green Coffee Bean Extract) | 200mg | † |
| Calcium Lactate | 200mg | † |
| Choline (from Choline L -Bitartrate) | 150mg | † |
|
Brainberry® Aronia melanocarpa Whole Fruit Extract |
65mg | † |
|
AstraGin® Astragalus membranaceus & Panax notoginseng Root Extracts |
50mg | † |
| L-Theanine | 50mg | † |
| Bacillus coagulans SNZ 1969 (1.5 billion CFU/g)** | 15mg | † |
| Potassium Iodide | 150mcg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||
Original: $45.00
-65%$45.00
$15.75More Images



G.O.A.T CHERRY APPLE
Cherry + Apple = sweet and sour perfection. This tangy infusion is a new flavor profile to SNEAK, layered over a highly advanced focus formula that’ll stimulate your intellect as well as your taste buds. It’s not called G.O.A.T for nothing, you know.
- 34 calories
- Zero sugar
- Natural colors and flavors
- 200mg of caffeine per serving
- 25 servings per tub
- Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
|
Amount Per Scoop (10g) |
% Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Vitamin C (as Ascorbic Acid) | 80 mg | 89% |
| Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as D-α Tocopheryl Acetate) | 1.2 mg | 8% |
| Thiamin (as Thiamine HCl) | 1.1 mg | 92% |
| Riboflavin | 1.4 mg | 108% |
| Niacin (as Nicotinamide) | 1.6 mg | 10% |
| Vitamin B6 (as Pyridoxal -5-Phosphate) | 1.4 mg | 82% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) |
500 mcg DFE (300 mcg folic acid) |
125% |
| Vitamin B12 (as Methylcobalamin) | 2.5 mcg | 104% |
| Biotin | 0.05 mcg | < 1% |
| Pantothenic Acid (as D -Calcium Pantothenate) | 6 mg | 120% |
| Calcium | 50 mg | 4% |
| Zinc (from Zinc Bisglycinate) | 5 mg | 45% |
| Inulin | 1000mg | † |
| Taurine | 1000mg | † |
| Caffeine (from Green Coffee Bean Extract) | 200mg | † |
| Calcium Lactate | 200mg | † |
| Choline (from Choline L -Bitartrate) | 150mg | † |
|
Brainberry® Aronia melanocarpa Whole Fruit Extract |
65mg | † |
|
AstraGin® Astragalus membranaceus & Panax notoginseng Root Extracts |
50mg | † |
| L-Theanine | 50mg | † |
| Bacillus coagulans SNZ 1969 (1.5 billion CFU/g)** | 15mg | † |
| Potassium Iodide | 150mcg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cherry + Apple = sweet and sour perfection. This tangy infusion is a new flavor profile to SNEAK, layered over a highly advanced focus formula that’ll stimulate your intellect as well as your taste buds. It’s not called G.O.A.T for nothing, you know.
- 34 calories
- Zero sugar
- Natural colors and flavors
- 200mg of caffeine per serving
- 25 servings per tub
- Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
|
Amount Per Scoop (10g) |
% Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Vitamin C (as Ascorbic Acid) | 80 mg | 89% |
| Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
| Vitamin E (as D-α Tocopheryl Acetate) | 1.2 mg | 8% |
| Thiamin (as Thiamine HCl) | 1.1 mg | 92% |
| Riboflavin | 1.4 mg | 108% |
| Niacin (as Nicotinamide) | 1.6 mg | 10% |
| Vitamin B6 (as Pyridoxal -5-Phosphate) | 1.4 mg | 82% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) |
500 mcg DFE (300 mcg folic acid) |
125% |
| Vitamin B12 (as Methylcobalamin) | 2.5 mcg | 104% |
| Biotin | 0.05 mcg | < 1% |
| Pantothenic Acid (as D -Calcium Pantothenate) | 6 mg | 120% |
| Calcium | 50 mg | 4% |
| Zinc (from Zinc Bisglycinate) | 5 mg | 45% |
| Inulin | 1000mg | † |
| Taurine | 1000mg | † |
| Caffeine (from Green Coffee Bean Extract) | 200mg | † |
| Calcium Lactate | 200mg | † |
| Choline (from Choline L -Bitartrate) | 150mg | † |
|
Brainberry® Aronia melanocarpa Whole Fruit Extract |
65mg | † |
|
AstraGin® Astragalus membranaceus & Panax notoginseng Root Extracts |
50mg | † |
| L-Theanine | 50mg | † |
| Bacillus coagulans SNZ 1969 (1.5 billion CFU/g)** | 15mg | † |
| Potassium Iodide | 150mcg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established |
||









