
CUSTOM PACK (20 packets - choose 4 flavors)
What's better than a box filled with Sneak? A custom build of single servings, in a unique combo chosen by you, obviously. Whether you're stocking up on your favourite flavor, trying something new, or building a box to share, this box of twenty packets is the Sneak all-rounder you've always wanted.
We recommend you mix our single-serve packets with 300-400ml of water for the perfect balance of flavor and energy.
- 12 calories
- $1.50 per serving
- Zero sugar
- Natural colors and flavors
[nutrition]
Based on Blue Raspberry:
| Per 100ml | Per 300ml Serving | RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1006mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † |
You can find more information on the rest of our flavors here!
Original: $30.00
-65%$30.00
$10.50More Images

CUSTOM PACK (20 packets - choose 4 flavors)
What's better than a box filled with Sneak? A custom build of single servings, in a unique combo chosen by you, obviously. Whether you're stocking up on your favourite flavor, trying something new, or building a box to share, this box of twenty packets is the Sneak all-rounder you've always wanted.
We recommend you mix our single-serve packets with 300-400ml of water for the perfect balance of flavor and energy.
- 12 calories
- $1.50 per serving
- Zero sugar
- Natural colors and flavors
[nutrition]
Based on Blue Raspberry:
| Per 100ml | Per 300ml Serving | RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1006mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † |
You can find more information on the rest of our flavors here!
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
What's better than a box filled with Sneak? A custom build of single servings, in a unique combo chosen by you, obviously. Whether you're stocking up on your favourite flavor, trying something new, or building a box to share, this box of twenty packets is the Sneak all-rounder you've always wanted.
We recommend you mix our single-serve packets with 300-400ml of water for the perfect balance of flavor and energy.
- 12 calories
- $1.50 per serving
- Zero sugar
- Natural colors and flavors
[nutrition]
Based on Blue Raspberry:
| Per 100ml | Per 300ml Serving | RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 146mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1006mg | † | |
| Caffeine | 150mg | † | |
| L-Theanine | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † |
You can find more information on the rest of our flavors here!









