
Hydrate Mixed Pack 20 x sachets
Everything you need to get started with Sneak Hydrate
This pack contains 5 x Rocket Punch Hydrate, 5 x Raspberry Lemonade Hydrate, 5 x Cherry Bomb Hydrate and 5 x Electric Mango Hydrate
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
Coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat cure or prevent any disease
[nutrition]
Please note this nutritional information is based upon Rocket Punch Hydrate for individual nutritional information please see relevant flavour product pages.
| Nutritional Information | |||
| Per 100ml | Per 400ml Serving 30 servings per tub |
RI* | |
| Energy | |||
| Energy | 10kcal | ||
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | |||
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorbic acid) | 80mg | 89% | |
| Thiamine (B1) (as Thiamin HCl) | 1.1mg | 92% | |
| Riboflavin (B2) | 1.4mg | 108% | |
| Niacin (B3) (as Niacinamide) | 16mg | 100% | |
| Vitamin B6 (as Pyridoxine HCl) | 1.4mg | 82% | |
| Vitamin B12 (as Methylcobalamin) | 2.5mcg | 104% | |
| Calcium (as Calcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 56.25mg | 13% | |
| Zinc (as Zinc Bisglycinate Chelate) | 1.5mg | 14% | |
| Sodium (as Himalyan Salt) | 100mg | 4% | |
| Potassium (as Tripotassium Citrate) | 145mg | 3% | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| Coconut Water Powder | 500mg | † | |
| Ashwaghanda (KSM-66 ®) | 300mg | † | |
| L-Choline Bitartrate | 250mg | † | |
| Panax Ginseng Root | 100mg | † | |
Hydrate Mixed Pack 20 x sachets
Everything you need to get started with Sneak Hydrate
This pack contains 5 x Rocket Punch Hydrate, 5 x Raspberry Lemonade Hydrate, 5 x Cherry Bomb Hydrate and 5 x Electric Mango Hydrate
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
Coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat cure or prevent any disease
[nutrition]
Please note this nutritional information is based upon Rocket Punch Hydrate for individual nutritional information please see relevant flavour product pages.
| Nutritional Information | |||
| Per 100ml | Per 400ml Serving 30 servings per tub |
RI* | |
| Energy | |||
| Energy | 10kcal | ||
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | |||
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorbic acid) | 80mg | 89% | |
| Thiamine (B1) (as Thiamin HCl) | 1.1mg | 92% | |
| Riboflavin (B2) | 1.4mg | 108% | |
| Niacin (B3) (as Niacinamide) | 16mg | 100% | |
| Vitamin B6 (as Pyridoxine HCl) | 1.4mg | 82% | |
| Vitamin B12 (as Methylcobalamin) | 2.5mcg | 104% | |
| Calcium (as Calcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 56.25mg | 13% | |
| Zinc (as Zinc Bisglycinate Chelate) | 1.5mg | 14% | |
| Sodium (as Himalyan Salt) | 100mg | 4% | |
| Potassium (as Tripotassium Citrate) | 145mg | 3% | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| Coconut Water Powder | 500mg | † | |
| Ashwaghanda (KSM-66 ®) | 300mg | † | |
| L-Choline Bitartrate | 250mg | † | |
| Panax Ginseng Root | 100mg | † | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Everything you need to get started with Sneak Hydrate
This pack contains 5 x Rocket Punch Hydrate, 5 x Raspberry Lemonade Hydrate, 5 x Cherry Bomb Hydrate and 5 x Electric Mango Hydrate
- Zero caffeine, same great taste.
- Zero Sugar
- Natural Flavours & Colours
- Ashwagandha KSM-66 - Stress Relief: this special little add on may help contribute to a more peaceful mind
-
Coconut water extract - Hydration: Derived from coconut water, this extract helps to replenish minerals lost through sweat, topping up your hydration levels.
- 5 Electrolytes - sodium, calcium, potassium, magnesium and chloride. Electrolytes contribute to the reduction of tiredness, so even though no caffeine, Hydrate will give you a boost!
- B-Vitamins and Vitamin C - to support healthy brain function.
- Zinc Core Chelate - Studies have shown that zinc contributes to cognitive function, vision and immune function.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat cure or prevent any disease
[nutrition]
Please note this nutritional information is based upon Rocket Punch Hydrate for individual nutritional information please see relevant flavour product pages.
| Nutritional Information | |||
| Per 100ml | Per 400ml Serving 30 servings per tub |
RI* | |
| Energy | |||
| Energy | 10kcal | ||
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | |||
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.20g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorbic acid) | 80mg | 89% | |
| Thiamine (B1) (as Thiamin HCl) | 1.1mg | 92% | |
| Riboflavin (B2) | 1.4mg | 108% | |
| Niacin (B3) (as Niacinamide) | 16mg | 100% | |
| Vitamin B6 (as Pyridoxine HCl) | 1.4mg | 82% | |
| Vitamin B12 (as Methylcobalamin) | 2.5mcg | 104% | |
| Calcium (as Calcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 56.25mg | 13% | |
| Zinc (as Zinc Bisglycinate Chelate) | 1.5mg | 14% | |
| Sodium (as Himalyan Salt) | 100mg | 4% | |
| Potassium (as Tripotassium Citrate) | 145mg | 3% | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| Coconut Water Powder | 500mg | † | |
| Ashwaghanda (KSM-66 ®) | 300mg | † | |
| L-Choline Bitartrate | 250mg | † | |
| Panax Ginseng Root | 100mg | † | |























