
COTTON CANDY
Take a ride on a sugar-spun whirlwind, with the sweet taste of fluffy Cotton Candy. This seriously nostalgic flavor delivers all the fun of the fair - without the jitters, the crash, or the sticky fingers.
- $1.13 per serving
- 20 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
Cotton Candy will be excluded from all discount codes apart from bundles, Elite codes and STACK10.
[nutrition]
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Energy | 20kcal | ||
| Carbohydrates | 4g | 1%* | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorboc acid) | 80mg | 89% | |
| Thiamin (as Thiamin Hydrochloride) | 0.165mg | 14% | |
| Riboflavin | 0.12mg | 9% | |
| Niacin (as Niacinamide) | 2.4mg NE | 15% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.21mg | 12% | |
| Folate (as Folic Acid) | 50mcg DFE (30mcg Folic Acid) |
13% | |
| Vitamin B12 (as Methylcobalamin) | 0.6μg | 25% | |
| Biotin | 37μg | 124% | |
| Pantothenic Acid (as Calcium Pantothenate) | 0.75mg | 15% | |
| Potassium (as Potassium Chloride) | 145mg | 3% | |
| Calcium (as Tricalcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 51mg | 12% | |
| Sodium (as Sodium Citrate) | 200mg | 9% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine (from coffee beans) | 150mg | † | |
| Panax Ginseng Root Extract 4:1 | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||
Original: $45.00
-65%$45.00
$15.75More Images





COTTON CANDY
Take a ride on a sugar-spun whirlwind, with the sweet taste of fluffy Cotton Candy. This seriously nostalgic flavor delivers all the fun of the fair - without the jitters, the crash, or the sticky fingers.
- $1.13 per serving
- 20 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
Cotton Candy will be excluded from all discount codes apart from bundles, Elite codes and STACK10.
[nutrition]
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Energy | 20kcal | ||
| Carbohydrates | 4g | 1%* | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorboc acid) | 80mg | 89% | |
| Thiamin (as Thiamin Hydrochloride) | 0.165mg | 14% | |
| Riboflavin | 0.12mg | 9% | |
| Niacin (as Niacinamide) | 2.4mg NE | 15% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.21mg | 12% | |
| Folate (as Folic Acid) | 50mcg DFE (30mcg Folic Acid) |
13% | |
| Vitamin B12 (as Methylcobalamin) | 0.6μg | 25% | |
| Biotin | 37μg | 124% | |
| Pantothenic Acid (as Calcium Pantothenate) | 0.75mg | 15% | |
| Potassium (as Potassium Chloride) | 145mg | 3% | |
| Calcium (as Tricalcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 51mg | 12% | |
| Sodium (as Sodium Citrate) | 200mg | 9% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine (from coffee beans) | 150mg | † | |
| Panax Ginseng Root Extract 4:1 | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take a ride on a sugar-spun whirlwind, with the sweet taste of fluffy Cotton Candy. This seriously nostalgic flavor delivers all the fun of the fair - without the jitters, the crash, or the sticky fingers.
- $1.13 per serving
- 20 calories
- Zero sugar
- Natural colors and flavors
- 40 servings per tub
Cotton Candy will be excluded from all discount codes apart from bundles, Elite codes and STACK10.
[nutrition]
| Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
| Energy | 20kcal | ||
| Carbohydrates | 4g | 1%* | |
| Vitamins & Minerals | |||
| Vitamin C (as ascorboc acid) | 80mg | 89% | |
| Thiamin (as Thiamin Hydrochloride) | 0.165mg | 14% | |
| Riboflavin | 0.12mg | 9% | |
| Niacin (as Niacinamide) | 2.4mg NE | 15% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.21mg | 12% | |
| Folate (as Folic Acid) | 50mcg DFE (30mcg Folic Acid) |
13% | |
| Vitamin B12 (as Methylcobalamin) | 0.6μg | 25% | |
| Biotin | 37μg | 124% | |
| Pantothenic Acid (as Calcium Pantothenate) | 0.75mg | 15% | |
| Potassium (as Potassium Chloride) | 145mg | 3% | |
| Calcium (as Tricalcium Phosphate) | 60mg | 5% | |
| Magnesium (as Magnesium Citrate) | 51mg | 12% | |
| Sodium (as Sodium Citrate) | 200mg | 9% | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Caffeine (from coffee beans) | 150mg | † | |
| Panax Ginseng Root Extract 4:1 | 100mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † | |
| *% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. | |||























